Increase your winning chance
with our accurate predictions
for up to 16 competitions
Top Tier | 1x2 | 1x2 FH | 1x2 SH | Score | Score FH | Score SH | G/noG | Un/Ov |
---|---|---|---|---|---|---|---|---|
Premier League | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Championship | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ligue 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ligue 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bundesliga | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2. Bundesliga | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Serie A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Serie B | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
La Liga | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Segunda Divisi�n | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Eredivisie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Eerste Divisie | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Primeira Liga | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Segunda Liga | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Info & Contacts